Description
The Enclustra Lynx SAI50 is a compact System-on-Module powered by the SiMa.ai Modalix MLSoC, delivering 50 TOPS of Edge AI performance in a 69.6 × 45 mm form factor. Featuring a high-performance ARM core cluster, dedicated computer vision processors, ISP, and video codecs, it is designed for demanding AI and computer vision applications where performance, power efficiency, and longevity are critical. Compatible with Llama and DeepSeek via SiMa Modalix GenAI, the module targets smart vision systems, industrial robotics, drones, healthcare, and automotive applications.
| Specifications | Lynx SAI50 |
|---|---|
| MLSoC | SiMa.ai Modalix — 50 TOPS (BF16, INT8, INT16) |
| APU | 8× Cortex-A65 @ 1.4 GHz | 32K Dhrystone MIPS |
| CVU | 4-core Synopsys EV74 @ 1 GHz | 720 16-bit GOPS |
| ISP | ARM C-71 @ 1.2 GHz |
| Video Codec | H.264 / H.265 / AV1 — 4KP60 Encode & Decode |
| Memory | 8 / 16 / 32 GB 128-bit LPDDR5 @ 6400 Mbps |
| Storage | 16 GB eMMC, 64 MB QSPI Flash, NVMe via PCIe ×4 |
| Display | 1× HDMI 1.4 (4K) |
| Camera | 4×2 MIPI CSI-2 |
| PCIe | 4× PCIe Gen5 RC & EP |
| Ethernet | 1× Gigabit Ethernet PHY |
| USB | 3× USB 3.0 |
| Other I/O | 4× I2C, 3× UART, 2× SPI, 16× GPIO, SD Card, RTC |
| Connector | 260-pin SO-DIMM |
| Power Input | 12V |
| Form Factor | 69.6 mm × 45 mm |
| Temperature | 0…+70°C (Commercial) / −40…+85°C (Industrial) |
| Security | Secure Boot, Authentication & Encryption |
| Order Code | MLSoC | LPDDR5 Memory | Temperature Range |
|---|---|---|---|
| NX-SAI50-C-D6 | SM2-201B-C0AA0 | 16 GB, up to 6400 Mbps | 0 … +70°C |
| NX-SAI50-I-D7 | SM2-201B-I0AA0 | 32 GB, up to 6400 Mbps | −40 … +85°C |
